Table of Contents
MONTHLY TUITION FEES
Annual Registration and Application fee applies.
Fees for learning coaches and tutors are charged separately as required
Wingu Promise: fee increases are inflation based.
*Enrollment for September 2022
**Fees exclude SACAI Registration Fees of R430 once-off payment per annum (subject to change and increases)
Need Information or Confused about Something ?
Ask a Question| STAGE | SOUTH AFRICA (ZAR) | AFRICA (USD) |
|---|---|---|
| Stage 1 | 2615 | 172 |
| Stage 2 | 2727 | 179 |
| Stage 3 | 2965 | 195 |
| Stage 4 | 3093 | 203 |
| Stage 5 | 3315 | 218 |
| Stage 6 | 3458 | 227 |
| Stage 7* | 3847 | 253 |
| Stage 8* | 3982 | 262 |
| Stage 9* | 4049 | 266 |
| iGCSE* | 4236 | 279 |
| iAS* | 4866 | 325 |
| A* | 6000 | 394 |
| CAPS (Grade 10 – 11)** | 2090 |
Related Resources
University Applications
University admission requirements and application tips
Bursary Applications South Africa
Latest bursary opportunities and application guides
PSIRA Registration Guide
Step-by-step PSIRA registration and renewal process