- Valid in September 2024
- Minimum wage with effect from 01 March 2024.
- Minimum wage with effect till 28 February 2024.
- The amounts are in South African Rand (R).
Table of Contents
JOB TYPE
Per month | |
Artisans – Area 1 + 2 | R8 611,00 |
Artisans – Area 3 | R7 518,00 |
Clerical Assistant – Area 1 + 2 | R4 487,00 |
Clerical Assistant – Area 3 | R4 486,00 |
Clerk during 1st year of experience – Area 1 + 2 | R4 662,00 |
Clerk during 1st year of experience – Area 3 | R4 486,00 |
Clerk during 2nd year of experience – Area 1 + 2 | R4 976,00 |
Clerk during 2nd year of experience – Area 3 | R4 486,00 |
Clerk during 3rd year of experience – Area 1 + 2 | R5 234,00 |
Clerk during 3rd year of experience – Area 3 | R4 486,00 |
Clerk after 3rd year of experience – Area 1 + 2 | R5 516,00 |
Clerk after 3rd year of experience – Area 3 | R4 689,00 |
Control or Communication Center Operator – Grade A – Area 1 + 2 | R6 217,00 |
Control or Communication Center Operator -Grade A – Area 3 | R5 239,00 |
Control or Communication Center Operator -Grade B – Area 1 + 2 | R5 640,00 |
Control or Communication Center Operator -Grade B – Area 3 | R4 824,00 |
Control or Communication Center Operator -Grade C,D&E – Area 1 + 2 | R5 036,00 |
Control or Communication Center Operator -Grade C,D&E – Area 3 | R4 786,00 |
Controller – Area 1+2 | R4 487,00 |
Controller – Area 3 | R4 486,00 |
Driver of a light motor vehicle – Area 1 + 2 | R4 516,00 |
Driver of a light motor vehicle – Area 3 | R4 486,00 |
Driver of a medium motor vehicle – Area 1 + 2 | R4 941,00 |
Driver of a medium motor vehicle – Area 3 | R4 486,00 |
Driver of a heavy motor vehicle – Area 1 + 2 | R5 054,00 |
Driver of a heavy motor vehicle – Area 3 | R4 486,00 |
General Worker – Area 1 + 2 | R4 487,00 |
General Worker – Area 3 | R4 486,00 |
Handyman – Area 1 + 2 | R4 996,00 |
Handyman – Area 3 | R4 486,00 |
Security inspector / Safety inspector – Grade A – Area 1 + 2 | R6 217,00 |
Security inspector / Safety inspector – Grade A – Area 3 | R5 239,00 |
Security inspector / Safety inspector – Grade B – Area 1 + 2 | R5 640,00 |
Security inspector / Safety inspector – Grade B – Area 3 | R4 824,00 |
Security inspector / Safety inspector – Grade C,D&E – Area 1 + 2 | R5 036,00 |
Security inspector / Safety inspector – Grade C,D&E – Area 3 | R4 786,00 |
Employees not else where specified – Area 1 + 2 | R4 498,00 |
Employees not else where specified – Area 3 | R4 498,00 |
DEFINITIONS
AREAS 1 AND 2 Aiberton, Bellviile, Benoni, Bloemfontein, Boksburg, Brekpan, Camperdown, Chatsworth, Durban, East London, Germiston, Goodwood, Manda, Johannesburg, Kempton Park, Kimberley, Kterksdorp, Krugersdorp, Kuifs River, Mitchell’s Plain, Nigel, Oberholzer, Paari, Pietermaritzburg, Pinetown, Port Elizabeth, Pretoria, Randburg, Randfontein, Roodepoort, Sasolburg, Simon’s Town, Somerset West, Springs, Stellenbosch, Strand, The Cape, Uitenhage, Vanderbljipark, Vereeniging, Westonarla, Wonderboom and Wynberg.
Area 3 – All other areas not specified elsewhere.
South Africa has a government-mandated minimum wage. No worker in South Africa can be paid less then this mandatory minimum rate of pay.
Employers in South Africa who fail to pay the Minimum Wage may be subject to punishment by the government of South Africa.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
MORE INFORMATION IS AVAILABLE AT
- Overview Minimum Wages in South Africa
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Laws
- Minimum Wage Regulations
- About the Minimum Wages Database