WESTERN CAPE MOTOR VEHICLE LICENCE FEES |
| |
| | | |
TARE | | TYPE OF VEHICLE |
Exceeding | Not exceeding | Rigid vehicles* | Trailers and semi-trailers |
| | | |
| | | |
| | | |
0 kg | 250 kg | R288,00 | R144,00 |
250 kg | 500 kg | R300,00 | R180,00 |
500 kg | 750 kg | R306,00 | R240,00 |
750 kg | 1 000 kg | R336,00 | R300,00 |
1 000 kg | 1 250 kg | R408,00 | R408,00 |
1 250 kg | 1 500 kg | R558,00 | R558,00 |
1 500 kg | 1 750 kg | R624,00 | R624,00 |
1 750 kg | 2 000 kg | R708,00 | R708,00 |
2 000 kg | 2 250 kg | R966,00 | R966,00 |
2 250 kg | 2 500 kg | R1 128,00 | R1 122,00 |
2 500 kg | 2 750 kg | R1 272,00 | R1 272,00 |
2 750 kg | 3 000 kg | R1 284,00 | R1 284,00 |
3 000 kg | 3 250 kg | R1 584,00 | R1 572,00 |
3 250 kg | 3 500 kg | R1 794,00 | R1 776,00 |
3 500 kg | 3 750 kg | R2 184,00 | R2 160,00 |
3 750 kg | 4 000 kg | R2 364,00 | R2 346,00 |
4 000 kg | 4 250 kg | R2 616,00 | R2 580,00 |
4 250 kg | 4 500 kg | R2 826,00 | R2 790,00 |
4 500 kg | 4 750 kg | R3 024,00 | R2 976,00 |
4 750 kg | 5 000 kg | R3 240,00 | R2 766,00 |
5 000 kg | 5 250 kg | R4 944,00 | R4 134,00 |
5 250 kg | 5 500 kg | R5 316,00 | R5 208,00 |
5 500 kg | 5 750 kg | R5 778,00 | R5 670,00 |
5 750 kg | 6 000 kg | R6 240,00 | R6 126,00 |
6 000 kg | 6 250 kg | R6 774,00 | R6 642,00 |
6 250 kg | 6 500 kg | R7 296,00 | R7 158,00 |
6 500 kg | 6 750 kg | R7 836,00 | R7 686,00 |
6 750 kg | 7 000 kg | R8 580,00 | R8 418,00 |
7 000 kg | 7 250 kg | R8 940,00 | R7 443,00 |
7 250 kg | 7 500 kg | R9 462,00 | R9 282,00 |
7 500 kg | 8 000 kg | R10 494,00 | R10 248,00 |
8 000 kg | 8 500 kg | R11 922,00 | R11 646,00 |
8 500 kg | 9 000 kg | R13 176,00 | R12 864,00 |
9 000 kg | 9 500 kg | R14 520,00 | R14 178,00 |
9 500 kg | 10 000 kg | R15 840,00 | R15 462,00 |
10 000 kg | 10 500 kg | R17 974,00 | R17 466,00 |
10 500 kg | 11 000 kg | R15 624,00 | R19 116,00 |
11 000 kg | 11 500 kg | R21 540,00 | R20 928,00 |
11 500 kg | 12 000 kg | R23 304,00 | R22 650,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R2 358,00 | + R2 358,00 |
| | | |
|
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. |
| | | |
|
OTHER VEHICLE TYPES (irrespective of tare) |
Motor cycles | Caravans | | |
R192,00 | R294,00 | | |
| | | |
| | | |
|
| | | |
Motor vehicle registration fee: R220,00 Application for motor trade plate :R100,00 |