WESTERN CAPE MOTOR VEHICLE LICENCE FEES

WESTERN CAPE MOTOR VEHICLE LICENCE FEES
 
TARETYPE OF VEHICLE
ExceedingNot exceedingRigid vehicles*Trailers and semi-trailers
   
0 kg250 kgR288,00R144,00
250 kg500 kgR300,00R180,00
500 kg750 kgR306,00R240,00
750 kg1 000 kgR336,00R300,00
1 000 kg1 250 kgR408,00R408,00
1 250 kg1 500 kgR558,00R558,00
1 500 kg1 750 kgR624,00R624,00
1 750 kg2 000 kgR708,00R708,00
2 000 kg2 250 kgR966,00R966,00
2 250 kg2 500 kgR1 128,00R1 122,00
2 500 kg2 750 kgR1 272,00R1 272,00
2 750 kg3 000 kgR1 284,00R1 284,00
3 000 kg3 250 kgR1 584,00R1 572,00
3 250 kg3 500 kgR1 794,00R1 776,00
3 500 kg3 750 kgR2 184,00R2 160,00
3 750 kg4 000 kgR2 364,00R2 346,00
4 000 kg4 250 kgR2 616,00R2 580,00
4 250 kg4 500 kgR2 826,00R2 790,00
4 500 kg4 750 kgR3 024,00R2 976,00
4 750 kg5 000 kgR3 240,00R2 766,00
5 000 kg5 250 kgR4 944,00R4 134,00
5 250 kg5 500 kgR5 316,00R5 208,00
5 500 kg5 750 kgR5 778,00R5 670,00
5 750 kg6 000 kgR6 240,00R6 126,00
6 000 kg6 250 kgR6 774,00R6 642,00
6 250 kg6 500 kgR7 296,00R7 158,00
6 500 kg6 750 kgR7 836,00R7 686,00
6 750 kg7 000 kgR8 580,00R8 418,00
7 000 kg7 250 kgR8 940,00R7 443,00
7 250 kg7 500 kgR9 462,00R9 282,00
7 500 kg8 000 kgR10 494,00R10 248,00
8 000 kg8 500 kgR11 922,00R11 646,00
8 500 kg9 000 kgR13 176,00R12 864,00
9 000 kg9 500 kgR14 520,00R14 178,00
9 500 kg10 000 kgR15 840,00R15 462,00
10 000 kg10 500 kgR17 974,00R17 466,00
10 500 kg11 000 kgR15 624,00R19 116,00
11 000 kg11 500 kgR21 540,00R20 928,00
11 500 kg12 000 kgR23 304,00R22 650,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R2 358,00+ R2 358,00
 
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor cyclesCaravans
R192,00R294,00
  
 
Motor vehicle registration fee: R220,00               Application for motor trade plate :R100,00