LIMPOPO MOTOR VEHICLE LICENCE FEES |
|
| | | |
TARE | | TYPE OF VEHICLE |
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers and Semi-trailers |
| | | |
| | | |
0 kg | 250 kg | R202,00 | As for rigid |
250 kg | 500 kg | R242,00 | |
500 kg | 750 kg | R255,00 | |
750 kg | 1 000 kg | R323,00 | |
1 000 kg | 1 250 kg | R349,00 | |
1 250 kg | 1 500 kg | R457,00 | |
1 500 kg | 1 750 kg | R524,00 | |
1 750 kg | 2 000 kg | R645,00 | |
2 000 kg | 2 250 kg | R941,00 | |
2 250 kg | 2 500 kg | R945,00 | |
2 500 kg | 2 750 kg | R1 062,00 | |
2 750 kg | 3 000 kg | R1 304,00 | |
3 000 kg | 3 250 kg | R1 425,00 | |
3 250 kg | 3 500 kg | R1 613,00 | |
3 500 kg | 3 750 kg | R1 841,00 | |
3 750 kg | 4 000 kg | R2 070,00 | |
4 000 kg | 4 250 kg | R2 271,00 | |
4 250 kg | 4 500 kg | R2 500,00 | |
4 500 kg | 4 750 kg | R2 715,00 | |
4 750 kg | 5 000 kg | R2 822,00 | |
5 000 kg | 5 250 kg | R4 301,00 | |
5 250 kg | 5 500 kg | R4 798,00 | |
5 500 kg | 5 750 kg | R5 282,00 | |
5 750 kg | 6 000 kg | R5 645,00 | |
6 000 kg | 6 250 kg | R6 196,00 | |
6 250 kg | 6 500 kg | R6 680,00 | |
6 500 kg | 6 750 kg | R7 190,00 | |
6 750 kg | 7 000 kg | R7 943,00 | |
7 000 kg | 7 250 kg | R8 172,00 | |
7 250 kg | 7 500 kg | R8 696,00 | |
7 500 kg | 8 000 kg | R9 583,00 | |
8 000 kg | 8 500 kg | R10 712,00 | |
8 500 kg | 9 000 kg | R11 948,00 | |
9 000 kg | 9 500 kg | R13 171,00 | |
9 500 kg | 10 000 kg | R14 408,00 | |
10 000 kg | 10 500 kg | R15 913,00 | |
10 500 kg | 11 000 kg | R17 485,00 | |
11 000 kg | 11 500 kg | R19 018,00 | |
11 500 kg | 12 000 kg | R20 698,00 | |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R1 774,00 |
| | | |
|
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. |
| | | |
|
OTHER VEHICLE TYPES (irrespective of tare) |
Motor Cycles | Caravans | | Other vehicles |
R202,00 | R309,00 | | R635,00 |
| | | |
| | | |
| | | |
Motor vehicle registration fee: R95,00 Application for motor trade plate :R95,00 |