KWAZULU NATAL MOTOR VEHICLE LICENCE FEES | |
| | |
TARE | | TYPE OF VEHICLE |
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers and semi-trailers |
| | | |
| | | |
| | | |
0 kg | 250 kg | R252,00 | R252,00 |
250 kg | 500 kg | R300,00 | R300,00 |
500 kg | 750 kg | R372,00 | R372,00 |
750 kg | 1 000 kg | R456,00 | R456,00 |
1 000 kg | 1 250 kg | R516,00 | R516,00 |
1 250 kg | 1 500 kg | R648,00 | R648,00 |
1 500 kg | 1 750 kg | R780,00 | R780,00 |
1 750 kg | 2 000 kg | R912,00 | R912,00 |
2 000 kg | 2 250 kg | R1 092,00 | R1 092,00 |
2 250 kg | 2 500 kg | R1 296,00 | R1 296,00 |
2 500 kg | 2 750 kg | R1 506,00 | R1 506,00 |
2 750 kg | 3 000 kg | R1 698,00 | R1 698,00 |
3 000 kg | 3 250 kg | R1 908,00 | R3 234,00 |
3 250 kg | 3 500 kg | R2 166,00 | R3 594,00 |
3 500 kg | 3 750 kg | R2 442,00 | R3 954,00 |
3 750 kg | 4 000 kg | R2 700,00 | R4 326,00 |
4 000 kg | 4 250 kg | R2 982,00 | R4 698,00 |
4 250 kg | 4 500 kg | R3 234,00 | R5 118,00 |
4 500 kg | 4 750 kg | R3 492,00 | R5 544,00 |
4 750 kg | 5 000 kg | R3 762,00 | R5 970,00 |
5 000 kg | 5 250 kg | R5 700,00 | R6 462,00 |
5 250 kg | 5 500 kg | R6 324,00 | R6 984,00 |
5 500 kg | 5 750 kg | R6 906,00 | R7 464,00 |
5 750 kg | 6 000 kg | R7 512,00 | R8 016,00 |
6 000 kg | 6 250 kg | R8 136,00 | R8 556,00 |
6 250 kg | 6 500 kg | R8 784,00 | R9 138,00 |
6 500 kg | 6 750 kg | R9 462,00 | R9 696,00 |
6 750 kg | 7 000 kg | R10 122,00 | R10 242,00 |
7 000 kg | 7 250 kg | R10 800,00 | R10 800,00 |
7 250 kg | 7 500 kg | R11 460,00 | R11 460,00 |
7 500 kg | 8 000 kg | R12 606,00 | R12 606,00 |
8 000 kg | 8 500 kg | R14 160,00 | R14 160,00 |
8 500 kg | 9 000 kg | R15 732,00 | R15 732,00 |
9 000 kg | 9 500 kg | R17 274,00 | R17 274,00 |
9 500 kg | 10 000 kg | R18 924,00 | R18 924,00 |
10 000 kg | 10 500 kg | R20 958,00 | R20 958,00 |
10 500 kg | 11 000 kg | R23 016,00 | R23 016,00 |
11 000 kg | 11 500 kg | R25 080,00 | R25 080,00 |
11 500 kg | 12 000 kg | R27 180,00 | R27 180,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R2 442,00 | + R2 442,00 |
| | | |
|
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. |
| | | |
|
OTHER VEHICLE TYPES (irrespective of tare) |
Motor Cycles | Caravans | Tractors on public road | Other vehicles |
R372,00 | R372,00 | See above | R1 800,00 |
| | | |
| | | |
| | | |
|
Motor vehicle registration fee: R135,00 Application for motor trade plate : R760,00 |