NORTH WEST PROVINCE MOTOR VEHICLE LICENCE FEES |
| | |
| | | |
TARE | | TYPE OF VEHICLE |
Exceeding | Not exceeding | Rigid vehicles* | Trailers and semi-trailers |
| | | |
| | | |
| | | |
0 kg | 250 kg | R216,00 | R180,00 |
250 kg | 500 kg | R258,00 | R204,00 |
500 kg | 750 kg | R258,00 | R270,00 |
750 kg | 1 000 kg | R324,00 | R324,00 |
1 000 kg | 1 250 kg | R396,00 | R384,00 |
1 250 kg | 1 500 kg | R486,00 | R516,00 |
1 500 kg | 1 750 kg | R588,00 | R588,00 |
1 750 kg | 2 000 kg | R666,00 | R678,00 |
2 000 kg | 2 250 kg | R666,00 | R834,00 |
2 250 kg | 2 500 kg | R1 002,00 | R1 002,00 |
2 500 kg | 2 750 kg | R1 128,00 | R1 140,00 |
2 750 kg | 3 000 kg | R1 248,00 | R1 248,00 |
3 000 kg | 3 250 kg | R1 452,00 | R2 198,00 |
3 250 kg | 3 500 kg | R1 668,00 | R2 400,00 |
3 500 kg | 3 750 kg | R1 914,00 | R2 882,00 |
3 750 kg | 4 000 kg | R2 094,00 | R2 928,00 |
4 000 kg | 4 250 kg | R2 298,00 | R3 276,00 |
4 250 kg | 4 500 kg | R2 502,00 | R3 504,00 |
4 500 kg | 4 750 kg | R2 736,00 | R3 782,00 |
4 750 kg | 5 000 kg | R2 916,00 | R4 020,00 |
5 000 kg | 5 250 kg | R4 518,00 | R4 842,00 |
5 250 kg | 5 500 kg | R4 944,00 | R4 878,00 |
5 500 kg | 5 750 kg | R5 382,00 | R5 562,00 |
5 750 kg | 6 000 kg | R5 802,00 | R5 982,00 |
6 000 kg | 6 250 kg | R6 276,00 | R6 444,00 |
6 250 kg | 6 500 kg | R6 768,00 | R6 870,00 |
6 500 kg | 6 750 kg | R7 296,00 | R7 344,00 |
6 750 kg | 7 000 kg | R8 322,00 | R7 872,00 |
7 000 kg | 7 250 kg | R8 562,00 | R8 268,00 |
7 250 kg | 7 500 kg | R8 820,00 | R8 268,00 |
7 500 kg | 8 000 kg | R9 654,00 | R9 618,00 |
8 000 kg | 8 500 kg | R10 860,00 | R10 770,00 |
8 500 kg | 9 000 kg | R12 072,00 | R11 982,00 |
9 000 kg | 9 500 kg | R13 200,00 | R13 248,00 |
9 500 kg | 10 000 kg | R14 484,00 | R14 430,00 |
10 000 kg | 10 500 kg | R16 254,00 | R15 980,00 |
10 500 kg | 11 000 kg | R17 796,00 | R17 502,00 |
11 000 kg | 11 500 kg | R19 386,00 | R19 080,00 |
11 500 kg | 12 000 kg | R21 030,00 | R20 700,00 |
Above 12 000kg (for each additional 500 kg, or part thereof): | +R2 070,00 | +R2 040,00 |
| | | |
|
* The rate for rigid vehicles applies to truck-tractors not used for farming. |
| | | |
| |
OTHER VEHICLE TYPES (irrespective of tare) | PERMITS |
Motor cycles | Caravans | | |
| | | |
R180,00 | R270,00 | | |
| | | |
|
| | | |
Motor vehicle registration fee: R120,00 Application for motor trade plate : R96,00 |