NORTHERN CAPE MOTOR VEHICLE LICENCE FEES |
| | | |
| | | |
| | |
TARE | | TYPE OF VEHICLE |
Exceeding | Not exceeding | Rigid vehicles* | Trailers and semi-trailers |
| | | |
| | | |
| | | |
0 kg | 250 kg | R276,00 | R120,00 |
250 kg | 500 kg | R312,00 | R156,00 |
500 kg | 750 kg | R336,00 | R276,00 |
750 kg | 1 000 kg | R348,00 | R336,00 |
1 000 kg | 1 250 kg | R420,00 | R420,00 |
1 250 kg | 1 500 kg | R540,00 | R552,00 |
1 500 kg | 1 750 kg | R660,00 | R660,00 |
1 750 kg | 2 000 kg | R732,00 | R768,00 |
2 000 kg | 2 250 kg | R936,00 | R936,00 |
2 250 kg | 2 500 kg | R1 128,00 | R1 056,00 |
2 500 kg | 2 750 kg | R1 272,00 | R1 260,00 |
2 750 kg | 3 000 kg | R1 320,00 | R1 404,00 |
3 000 kg | 3 250 kg | R1 632,00 | R2 904,00 |
3 250 kg | 3 500 kg | R1 860,00 | R3 144,00 |
3 500 kg | 3 750 kg | R2 124,00 | R3 456,00 |
3 750 kg | 4 000 kg | R2 328,00 | R3 696,00 |
4 000 kg | 4 250 kg | R2 580,00 | R4 476,00 |
4 250 kg | 4 500 kg | R2 820,00 | R4 488,00 |
4 500 kg | 4 750 kg | R3 012,00 | R4 836,00 |
4 750 kg | 5 000 kg | R3 288,00 | R5 232,00 |
5 000 kg | 5 250 kg | R5 136,00 | R5 772,00 |
5 250 kg | 5 500 kg | R5 532,00 | R6 120,00 |
5 500 kg | 5 750 kg | R6 072,00 | R6 564,00 |
5 750 kg | 6 000 kg | R6 600,00 | R7 008,00 |
6 000 kg | 6 250 kg | R7 236,00 | R7 524,00 |
6 250 kg | 6 500 kg | R7 740,00 | R8 016,00 |
6 500 kg | 6 750 kg | R8 304,00 | R8 496,00 |
6 750 kg | 7 000 kg | R9 204,00 | R9 000,00 |
7 000 kg | 7 250 kg | R9 480,00 | R9 480,00 |
7 250 kg | 7 500 kg | R10 068,00 | R10 068,00 |
7 500 kg | 8 000 kg | R11 076,00 | R11 076,00 |
8 000 kg | 8 500 kg | R12 444,00 | R12 444,00 |
8 500 kg | 9 000 kg | R13 824,00 | R13 824,00 |
9 000 kg | 9 500 kg | R15 216,00 | R15 216,00 |
9 500 kg | 10 000 kg | R16 668,00 | R16 668,00 |
10 000 kg | 10 500 kg | R18 420,00 | R18 420,00 |
10 500 kg | 11 000 kg | R20 220,00 | R20 220,00 |
11 000 kg | 11 500 kg | R22 068,00 | R22 068,00 |
11 500 kg | 12 000 kg | R23 892,00 | R23 892,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R2 400,00 | + R2 400,00 |
|
| | | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. |
| | | |
|
OTHER VEHCLE TYPES (irrespective of tare) |
Motor cycles | Caravans | | |
| | | |
R132,00 | R144,00 | | |
| | | |
|
| | | |
Motor vehicle registration fee: R168,00 Application for motor trade plate: R132,00 |